Historic Brawl | Urza, Lord Protector Brawl Deck – Totally Normal Event | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
74 | 74 | 72 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Fallaji Archaeologist | 0 / 1 | 0.55 | 0.55 | 1 Common |
Augur of Bolas | 0 / 1 | 0.21 | 0.21 | 1 Uncommon |
Raff, Weatherlight Stalwart | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Baral, Chief of Compliance | 0 / 1 | 1.31 | 1.31 | 1 Rare |
Haughty Djinn | 0 / 1 | 1.52 | 1.52 | 1 Rare |
Hurkyl, Master Wizard | 0 / 1 | 0.14 | 0.14 | 1 Rare |
Saiba Syphoner | 0 / 1 | 0.0 | 0.0 | 1 Mythic |
Archmage Emeritus | 0 / 1 | 3.4 | 3.4 | 1 Rare |
Gale, Conduit of the Arcane | 0 / 1 | 0 | 0 | 1 Mythic |
Talrand, Sky Summoner | 0 / 1 | 0.27 | 0.27 | 1 Rare |
God-Eternal Kefnet | 0 / 1 | 1.4 | 1.4 | 1 Mythic |
Lier, Disciple of the Drowned | 0 / 1 | 6.08 | 6.08 | 1 Mythic |
Torrential Gearhulk | 0 / 1 | 0.84 | 0.84 | 1 Rare |
Arcane Proxy | 0 / 1 | 0.53 | 0.53 | 1 Mythic |
Swords to Plowshares | 0 / 1 | 1.05 | 1.05 | 1 Uncommon |
Brainstorm | 0 / 1 | 1.77 | 1.77 | 1 Common |
March of Otherworldly Light | 0 / 1 | 1.66 | 1.66 | 1 Rare |
Opt | 0 / 1 | 0.2 | 0.2 | 1 Common |
Fragment Reality | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Consider | 0 / 1 | 0.9 | 0.9 | 1 Common |
Secrets of the Key | 0 / 1 | 0.03 | 0.03 | 1 Common |
Fateful Absence | 0 / 1 | 0.58 | 0.58 | 1 Rare |
Faithful Mending | 0 / 1 | 0.73 | 0.73 | 1 Uncommon |
Think Twice | 0 / 1 | 0.02 | 0.02 | 1 Common |
Counterspell | 0 / 1 | 2.02 | 2.02 | 1 Uncommon |
Curate | 0 / 1 | 0.15 | 0.15 | 1 Common |
Mission Briefing | 0 / 1 | 0.33 | 0.33 | 1 Rare |
Sphinx's Revelation | 0 / 1 | 0.29 | 0.29 | 1 Rare |
Thirst for Discovery | 0 / 1 | 0.21 | 0.21 | 1 Uncommon |
Thirst for Knowledge | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Silundi Vision | 0 / 1 | 0.25 | 0.25 | 1 Uncommon |
Forsake the Worldly | 0 / 1 | 0.14 | 0.14 | 1 Common |
Sphinx's Insight | 0 / 1 | 0.06 | 0.06 | 1 Common |
Memory Deluge | 0 / 1 | 0.71 | 0.71 | 1 Rare |
Precognitive Perception | 0 / 1 | 0.12 | 0.12 | 1 Rare |
Farm // Market | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Depose // Deploy | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Commit // Memory | 0 / 1 | 0.89 | 0.89 | 1 Rare |
Runic Shot | 0 / 1 | 0.05 | 0.05 | 1 Uncommon |
Hard Evidence | 0 / 1 | 0.11 | 0.11 | 1 Common |
Scour All Possibilities | 0 / 1 | 0.11 | 0.11 | 1 Common |
Servo Exhibition | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Stolen by the Fae | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Banishing Slash | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Timely Reinforcements | 0 / 1 | 0.45 | 0.45 | 1 Uncommon |
Supreme Verdict | 0 / 1 | 2.27 | 2.27 | 1 Rare |
Inscription of Insight | 0 / 1 | 0.06 | 0.06 | 1 Rare |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Relic Amulet | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Spell Satchel | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Primal Amulet | 0 / 1 | 7.55 | 7.55 | 1 Rare |
The Mightstone and Weakstone | 0 / 1 | 2.67 | 2.67 | 1 Rare |
Wizard's Spellbook | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Founding the Third Path | 0 / 1 | 0.34 | 0.34 | 1 Uncommon |
Dovin's Acuity | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Precognition Field | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Metallurgic Summonings | 0 / 1 | 1.93 | 1.93 | 1 Mythic |
The Mirari Conjecture | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Shark Typhoon | 0 / 1 | 1.28 | 1.28 | 1 Rare |
Island | 15 / 15 | 0.0 | 0.0 | |
Plains | 12 / 12 | 0.0 | 0.0 | |
Command Tower | 0 / 1 | 0.22 | 0.22 | 1 Common |
Deserted Beach | 0 / 1 | 4.39 | 4.39 | 1 Rare |
Gates of Istfell | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Glacial Fortress | 0 / 1 | 0.98 | 0.98 | 1 Rare |
Hengegate Pathway | 0 / 1 | 7.84 | 7.84 | 1 Rare |
Temple of Enlightenment | 0 / 1 | 0.16 | 0.16 | 1 Rare |
Skybridge Towers | 0 / 1 | 0.04 | 0.04 | 1 Common |
Tranquil Cove | 0 / 1 | 0.1 | 0.1 | 1 Common |
Buried Ruin | 0 / 1 | 0.35 | 0.35 | 1 Uncommon |
Mystic Sanctuary | 0 / 1 | 1.33 | 1.33 | 1 Common |
Hallowed Fountain | 0 / 1 | 11.68 | 11.68 | 1 Rare |
Idyllic Beachfront | 0 / 1 | 0.23 | 0.23 | 1 Common |
Irrigated Farmland | 0 / 1 | 0.21 | 0.21 | 1 Rare |
MTGA:
You need
6 Mythic29 Rare
20 Uncommon
17 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Urza, Lord Protector Brawl Deck – Totally Normal Event
Deck
1 Augur of Bolas
1 Raff, Weatherlight Stalwart
1 Baral, Chief of Compliance
1 Haughty Djinn
1 Hurkyl, Master Wizard
1 Saiba Syphoner
1 Archmage Emeritus
1 Gale, Conduit of the Arcane
1 Talrand, Sky Summoner
1 God-Eternal Kefnet
1 Lier, Disciple of the Drowned
1 Torrential Gearhulk
1 Arcane Proxy
1 Swords to Plowshares
1 Brainstorm
1 March of Otherworldly Light
1 Opt
1 Fragment Reality
1 Consider
1 Secrets of the Key
1 Fateful Absence
1 Faithful Mending
1 Think Twice
1 Counterspell
1 Curate
1 Mission Briefing
1 Sphinx's Revelation
1 Thirst for Discovery
1 Thirst for Knowledge
1 Silundi Vision
1 Forsake the Worldly
1 Sphinx's Insight
1 Memory Deluge
1 Precognitive Perception
1 Farm // Market
1 Depose // Deploy
1 Commit // Memory
1 Runic Shot
1 Hard Evidence
1 Scour All Possibilities
1 Servo Exhibition
1 Stolen by the Fae
1 Banishing Slash
1 Timely Reinforcements
1 Supreme Verdict
1 Inscription of Insight
1 Arcane Signet
1 Relic Amulet
1 Spell Satchel
1 Primal Amulet
1 The Mightstone and Weakstone
1 Wizard's Spellbook
1 Founding the Third Path
1 Dovin's Acuity
1 Precognition Field
1 Metallurgic Summonings
1 The Mirari Conjecture
1 Shark Typhoon
15 Island
12 Plains
1 Command Tower
1 Deserted Beach
1 Gates of Istfell
1 Glacial Fortress
1 Hengegate Pathway
1 Temple of Enlightenment
1 Skybridge Towers
1 Tranquil Cove
1 Buried Ruin
1 Mystic Sanctuary
1 Hallowed Fountain
1 Idyllic Beachfront
1 Irrigated Farmland
Paper:
Building Urza, Lord Protector Brawl Deck – Totally Normal Event should cost you about 74 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Fallaji Archaeologist
1 Augur of Bolas
1 Raff, Weatherlight Stalwart
1 Baral, Chief of Compliance
1 Haughty Djinn
1 Hurkyl, Master Wizard
1 Saiba Syphoner
1 Archmage Emeritus
1 Gale, Conduit of the Arcane
1 Talrand, Sky Summoner
1 God-Eternal Kefnet
1 Lier, Disciple of the Drowned
1 Torrential Gearhulk
1 Arcane Proxy
1 Swords to Plowshares
1 Brainstorm
1 March of Otherworldly Light
1 Opt
1 Fragment Reality
1 Consider
1 Secrets of the Key
1 Fateful Absence
1 Faithful Mending
1 Think Twice
1 Counterspell
1 Curate
1 Mission Briefing
1 Sphinx's Revelation
1 Thirst for Discovery
1 Thirst for Knowledge
1 Silundi Vision
1 Forsake the Worldly
1 Sphinx's Insight
1 Memory Deluge
1 Precognitive Perception
1 Farm // Market
1 Depose // Deploy
1 Commit // Memory
1 Runic Shot
1 Hard Evidence
1 Scour All Possibilities
1 Servo Exhibition
1 Stolen by the Fae
1 Banishing Slash
1 Timely Reinforcements
1 Supreme Verdict
1 Inscription of Insight
1 Arcane Signet
1 Relic Amulet
1 Spell Satchel
1 Primal Amulet
1 The Mightstone and Weakstone
1 Wizard's Spellbook
1 Founding the Third Path
1 Dovin's Acuity
1 Precognition Field
1 Metallurgic Summonings
1 The Mirari Conjecture
1 Shark Typhoon
1 Command Tower
1 Deserted Beach
1 Gates of Istfell
1 Glacial Fortress
1 Hengegate Pathway
1 Temple of Enlightenment
1 Skybridge Towers
1 Tranquil Cove
1 Buried Ruin
1 Mystic Sanctuary
1 Hallowed Fountain
1 Idyllic Beachfront
1 Irrigated Farmland